20 Euro Cent

by admin

Austria
Finland
Germany
Ireland
Luxembourg
Netherlands
San Marino
Vatican
Denmark
GB - UK

Eurocoins.co.uk Catalogue
Euro Type Sets
1999 Euro Sets
2000 Euro Sets
2001 Euro Sets
2002 Euro Unofficial* Coin Sets - All 12 States
2002 Euro Coin Sets - All 12 x 1 Euro Coins
2002 Individual Euro Coins
2002 Official Euro Coin Mint Sets
2002 Generic Euro Set
Presidency Set - 12 x 1 Euro
Proof Euro Sets
Starter Packs
Banknotes
All Euro Sets - Don't Miss Any
Packaging - Ours
British Euro Patterns 9 Coin Proof Set
British Euro Patterns in Silver
British €5 Silver Piedfort
British Euro Patterns 8 Coin Blister Pack
Danish Euro Patterns
Swedish Euro Patterns

Ordering
Availability & Shipping Dates
Reservation Service for Euro Sets
Shipping Instructions - for Advance Reservations
Order Form - UK
Order Form - USA
Order Form - EU
Order Form - Rest of World

Euro coins info
Britain & The Euro
Should Britain Join?

How to Identify Euro Coins
Images & Specifications
Images - 1 Cents
Images - 2 Cents
Images - 5 Cents
Images - 10 Cents
Images - 20 Cents
Images - 50 Cents
Images - 1 Euros
Images - 2 Euros

Links
Chard's Websites
Coins & Jewellery


Note:
* = The coins are all official original issues from the countries themselves, it is only our packaging which is unofficial.
Images - 20 Euro Cents

To help you to identify which country your euro coins are from, we have provided this and a series of similar pages, each showing the obverse (national) side of each a particular coin denomination (value). This page is for 20 cent coins.
Austria
This coin shows the Belvedere Palace, one of the most beautiful baroque palaces in Austria. This was where the Treaty re-establishing the sovereignty of Austria was signed in 1955, making its name synonymous with freedom.
Belgium
Depicts King Albert II and a monogram – a capital 'A' underneath a crown – among 12 stars, symbolising Europe. The year of issue is part of the design, along with the year the coin was struck.
Finland
Shows a heraldic lion which is a reproduction of a design by the sculptor Heikki Häiväoja. The heraldic lion in different designs has been used in several Finnish coins over the years, for example on the 1 markka coins between 1964 and 2001.
France
The theme of the sower is a constant in the history of the French franc. Designed by Laurent Jorlo, 'this modern, timeless graphic represents France, which stays true to itself, whilst integrating into Europe'.
Germany
The Brandenburg Gate, a symbol of the division of Germany and its subsequent unification, is the motif used on these coins. The perspective of the design, by Reinhard Heinsdorff, emphasises the opening of the gate, stressing the unification of Germany and Europe.
Greece
This coin commemorates Ioannis Capodistrias (1776-1831), a leading national and European politician and diplomat who became the first Governor of Greece (1830-31) following the Greek War of Independence (1821-27).
Ireland
All Irish euro coins share single national design. They show the Celtic harp, a traditional symbol of Ireland, decorated with the year of issue and the word 'Eire' - the Irish word for Ireland. The harp shown was designed by Jarlath Hayes.
Italy
This coin portrays a sculpture, 'The Unique Forms of Continuity in Space, 1913', by Umberto Boccioni, leader of the Italian futurist school. It is one of a number of scuptures on a similar theme, the one shown is probably that exhibited at the Museum of Modern Art in New York.
Luxembourg
All coins in Luxembourg bear the profile of His Royal Highness the Grand Duke Henri. They bear the year of issue and the word 'Luxembourg' written in Luxembourgish ('Letzebuerg').
Monaco
The center of the coin bears the Grimaldi seal. It is a seal of the founders of Monaco, Admiral Rainier Grimaldi and Charles Grimaldi, the first Seigneur of Monaco. This seal has appeared since 1950 on the coins of H.S.H. Sovereign Prince Rainier III. Around the perimeter of each coin the inscription MONACO is printed on the top, the year and hallmark on the bottom, and twelve stars divided between the right and left sides.
Netherlands
Queen Beatrix is shown in profile and the words 'Beatrix Queen of The Netherlands' are written around the circumference of the coins.
Portugal
At the centre is a Royal Seal from 1142.
San Marino
Il Santo Marino ispirato a una tela della Scuola del Guercino -
St. Marino pictured holding the Three Towers, inspired by the School of Guercino.
Spain
Miguel de Cervantes, the father of Spanish literature, is shown on these coins, reflecting 'the universality of the man and his work'.
Vatican
As all the Vatican Euro coins, this shows a portrait of His Holiness Pope John Paul II, facing left.

Back to Home Page

32 - 36 Harrowside, Blackpool, Lancashire, FY4 1RJ, England.
Telephone (44) - (0) 1253 - 343081 Fax 408058 E-mail:[email protected]
  1. 20 Euro Cent How Much
  2. 20 Cent Euro In Usd
  3. Euro 20 Cent 2002

Use this calculator to find percentages. Just type in any box and the result will be calculated automatically.

  1. พอดีผมรื้อบ้านแล้วเจอเหรียญ เขียนว่า 10 Euro Cent กับ เหรียญ 20 Euro cent ครับ. ก็จำนวนไม่เยอะไม่น้อย เลยอยากทราบว่ามันใช้ในประเทศอะไรครับ แล้วมี เหรียญ10 กับ.
  2. 1 euro = 100 euro cent Hence, 1 euro cent = 0.01 euro As well as, 1 euro = 75.65 ₹ Hence, 1 euro cent = 75.65. 0.01 = 0.7565 ₹ 20 euro cent = 20.0.7565 = 15.13 ₹.
  3. Images - 20 Euro Cents To help you to identify which country your euro coins are from, we have provided this and a series of similar pages, each showing the obverse (national) side of each a particular coin denomination (value).

20 Euro Cent How Much

Calculator 1: Calculate the percentage of a number.

20 Cent Euro In Usd

Ireland 20 cents - Celtic Harp This harp is the national symbol of Ireland, being depicted on national heraldry euro coins and also on the Guinness beer logo. All these show it in its pre-1961 state, when it had a curious 'reconstructed' scroll at the base of the pillar. This 20 euro cent coin has a diameter of 22.25mm and weighs 5.74g. On the brass 20c piece’ common front side, the image features the countries of the Eurozone. Do you have a 20 cents Euro coin? Here's how to exchange it for cash.

  • For example: 20% of 25 = 5

Calculator 2: Calculate a percentage based on 2 numbers.

Euro
  • For example: 5/25 = 20%
20% of 1 = 0.2020% of 131 = 26.2020% of 261 = 52.2020% of 391 = 78.20
20% of 2 = 0.4020% of 132 = 26.4020% of 262 = 52.4020% of 392 = 78.40
20% of 3 = 0.6020% of 133 = 26.6020% of 263 = 52.6020% of 393 = 78.60
20% of 4 = 0.8020% of 134 = 26.8020% of 264 = 52.8020% of 394 = 78.80
20% of 5 = 1.0020% of 135 = 27.0020% of 265 = 53.0020% of 395 = 79.00
20% of 6 = 1.2020% of 136 = 27.2020% of 266 = 53.2020% of 396 = 79.20
20% of 7 = 1.4020% of 137 = 27.4020% of 267 = 53.4020% of 397 = 79.40
20% of 8 = 1.6020% of 138 = 27.6020% of 268 = 53.6020% of 398 = 79.60
20% of 9 = 1.8020% of 139 = 27.8020% of 269 = 53.8020% of 399 = 79.80
20% of 10 = 2.0020% of 140 = 28.0020% of 270 = 54.0020% of 400 = 80.00
20% of 11 = 2.2020% of 141 = 28.2020% of 271 = 54.2020% of 401 = 80.20
20% of 12 = 2.4020% of 142 = 28.4020% of 272 = 54.4020% of 402 = 80.40
20% of 13 = 2.6020% of 143 = 28.6020% of 273 = 54.6020% of 403 = 80.60
20% of 14 = 2.8020% of 144 = 28.8020% of 274 = 54.8020% of 404 = 80.80
20% of 15 = 3.0020% of 145 = 29.0020% of 275 = 55.0020% of 405 = 81.00
20% of 16 = 3.2020% of 146 = 29.2020% of 276 = 55.2020% of 406 = 81.20
20% of 17 = 3.4020% of 147 = 29.4020% of 277 = 55.4020% of 407 = 81.40
20% of 18 = 3.6020% of 148 = 29.6020% of 278 = 55.6020% of 408 = 81.60
20% of 19 = 3.8020% of 149 = 29.8020% of 279 = 55.8020% of 409 = 81.80
20% of 20 = 4.0020% of 150 = 30.0020% of 280 = 56.0020% of 410 = 82.00
20% of 21 = 4.2020% of 151 = 30.2020% of 281 = 56.2020% of 411 = 82.20
20% of 22 = 4.4020% of 152 = 30.4020% of 282 = 56.4020% of 412 = 82.40
20% of 23 = 4.6020% of 153 = 30.6020% of 283 = 56.6020% of 413 = 82.60
20% of 24 = 4.8020% of 154 = 30.8020% of 284 = 56.8020% of 414 = 82.80
20% of 25 = 5.0020% of 155 = 31.0020% of 285 = 57.0020% of 415 = 83.00
20% of 26 = 5.2020% of 156 = 31.2020% of 286 = 57.2020% of 416 = 83.20
20% of 27 = 5.4020% of 157 = 31.4020% of 287 = 57.4020% of 417 = 83.40
20% of 28 = 5.6020% of 158 = 31.6020% of 288 = 57.6020% of 418 = 83.60
20% of 29 = 5.8020% of 159 = 31.8020% of 289 = 57.8020% of 419 = 83.80
20% of 30 = 6.0020% of 160 = 32.0020% of 290 = 58.0020% of 420 = 84.00
20% of 31 = 6.2020% of 161 = 32.2020% of 291 = 58.2020% of 421 = 84.20
20% of 32 = 6.4020% of 162 = 32.4020% of 292 = 58.4020% of 422 = 84.40
20% of 33 = 6.6020% of 163 = 32.6020% of 293 = 58.6020% of 423 = 84.60
20% of 34 = 6.8020% of 164 = 32.8020% of 294 = 58.8020% of 424 = 84.80
20% of 35 = 7.0020% of 165 = 33.0020% of 295 = 59.0020% of 425 = 85.00
20% of 36 = 7.2020% of 166 = 33.2020% of 296 = 59.2020% of 426 = 85.20
20% of 37 = 7.4020% of 167 = 33.4020% of 297 = 59.4020% of 427 = 85.40
20% of 38 = 7.6020% of 168 = 33.6020% of 298 = 59.6020% of 428 = 85.60
20% of 39 = 7.8020% of 169 = 33.8020% of 299 = 59.8020% of 429 = 85.80
20% of 40 = 8.0020% of 170 = 34.0020% of 300 = 60.0020% of 430 = 86.00
20% of 41 = 8.2020% of 171 = 34.2020% of 301 = 60.2020% of 431 = 86.20
20% of 42 = 8.4020% of 172 = 34.4020% of 302 = 60.4020% of 432 = 86.40
20% of 43 = 8.6020% of 173 = 34.6020% of 303 = 60.6020% of 433 = 86.60
20% of 44 = 8.8020% of 174 = 34.8020% of 304 = 60.8020% of 434 = 86.80
20% of 45 = 9.0020% of 175 = 35.0020% of 305 = 61.0020% of 435 = 87.00
20% of 46 = 9.2020% of 176 = 35.2020% of 306 = 61.2020% of 436 = 87.20
20% of 47 = 9.4020% of 177 = 35.4020% of 307 = 61.4020% of 437 = 87.40
20% of 48 = 9.6020% of 178 = 35.6020% of 308 = 61.6020% of 438 = 87.60
20% of 49 = 9.8020% of 179 = 35.8020% of 309 = 61.8020% of 439 = 87.80
20% of 50 = 10.0020% of 180 = 36.0020% of 310 = 62.0020% of 440 = 88.00
20% of 51 = 10.2020% of 181 = 36.2020% of 311 = 62.2020% of 441 = 88.20
20% of 52 = 10.4020% of 182 = 36.4020% of 312 = 62.4020% of 442 = 88.40
20% of 53 = 10.6020% of 183 = 36.6020% of 313 = 62.6020% of 443 = 88.60
20% of 54 = 10.8020% of 184 = 36.8020% of 314 = 62.8020% of 444 = 88.80
20% of 55 = 11.0020% of 185 = 37.0020% of 315 = 63.0020% of 445 = 89.00
20% of 56 = 11.2020% of 186 = 37.2020% of 316 = 63.2020% of 446 = 89.20
20% of 57 = 11.4020% of 187 = 37.4020% of 317 = 63.4020% of 447 = 89.40
20% of 58 = 11.6020% of 188 = 37.6020% of 318 = 63.6020% of 448 = 89.60
20% of 59 = 11.8020% of 189 = 37.8020% of 319 = 63.8020% of 449 = 89.80
20% of 60 = 12.0020% of 190 = 38.0020% of 320 = 64.0020% of 450 = 90.00
20% of 61 = 12.2020% of 191 = 38.2020% of 321 = 64.2020% of 451 = 90.20
20% of 62 = 12.4020% of 192 = 38.4020% of 322 = 64.4020% of 452 = 90.40
20% of 63 = 12.6020% of 193 = 38.6020% of 323 = 64.6020% of 453 = 90.60
20% of 64 = 12.8020% of 194 = 38.8020% of 324 = 64.8020% of 454 = 90.80
20% of 65 = 13.0020% of 195 = 39.0020% of 325 = 65.0020% of 455 = 91.00
20% of 66 = 13.2020% of 196 = 39.2020% of 326 = 65.2020% of 456 = 91.20
20% of 67 = 13.4020% of 197 = 39.4020% of 327 = 65.4020% of 457 = 91.40
20% of 68 = 13.6020% of 198 = 39.6020% of 328 = 65.6020% of 458 = 91.60
20% of 69 = 13.8020% of 199 = 39.8020% of 329 = 65.8020% of 459 = 91.80
20% of 70 = 14.0020% of 200 = 40.0020% of 330 = 66.0020% of 460 = 92.00
20% of 71 = 14.2020% of 201 = 40.2020% of 331 = 66.2020% of 461 = 92.20
20% of 72 = 14.4020% of 202 = 40.4020% of 332 = 66.4020% of 462 = 92.40
20% of 73 = 14.6020% of 203 = 40.6020% of 333 = 66.6020% of 463 = 92.60
20% of 74 = 14.8020% of 204 = 40.8020% of 334 = 66.8020% of 464 = 92.80
20% of 75 = 15.0020% of 205 = 41.0020% of 335 = 67.0020% of 465 = 93.00
20% of 76 = 15.2020% of 206 = 41.2020% of 336 = 67.2020% of 466 = 93.20
20% of 77 = 15.4020% of 207 = 41.4020% of 337 = 67.4020% of 467 = 93.40
20% of 78 = 15.6020% of 208 = 41.6020% of 338 = 67.6020% of 468 = 93.60
20% of 79 = 15.8020% of 209 = 41.8020% of 339 = 67.8020% of 469 = 93.80
20% of 80 = 16.0020% of 210 = 42.0020% of 340 = 68.0020% of 470 = 94.00
20% of 81 = 16.2020% of 211 = 42.2020% of 341 = 68.2020% of 471 = 94.20
20% of 82 = 16.4020% of 212 = 42.4020% of 342 = 68.4020% of 472 = 94.40
20% of 83 = 16.6020% of 213 = 42.6020% of 343 = 68.6020% of 473 = 94.60
20% of 84 = 16.8020% of 214 = 42.8020% of 344 = 68.8020% of 474 = 94.80
20% of 85 = 17.0020% of 215 = 43.0020% of 345 = 69.0020% of 475 = 95.00
20% of 86 = 17.2020% of 216 = 43.2020% of 346 = 69.2020% of 476 = 95.20
20% of 87 = 17.4020% of 217 = 43.4020% of 347 = 69.4020% of 477 = 95.40
20% of 88 = 17.6020% of 218 = 43.6020% of 348 = 69.6020% of 478 = 95.60
20% of 89 = 17.8020% of 219 = 43.8020% of 349 = 69.8020% of 479 = 95.80
20% of 90 = 18.0020% of 220 = 44.0020% of 350 = 70.0020% of 480 = 96.00
20% of 91 = 18.2020% of 221 = 44.2020% of 351 = 70.2020% of 481 = 96.20
20% of 92 = 18.4020% of 222 = 44.4020% of 352 = 70.4020% of 482 = 96.40
20% of 93 = 18.6020% of 223 = 44.6020% of 353 = 70.6020% of 483 = 96.60
20% of 94 = 18.8020% of 224 = 44.8020% of 354 = 70.8020% of 484 = 96.80
20% of 95 = 19.0020% of 225 = 45.0020% of 355 = 71.0020% of 485 = 97.00
20% of 96 = 19.2020% of 226 = 45.2020% of 356 = 71.2020% of 486 = 97.20
20% of 97 = 19.4020% of 227 = 45.4020% of 357 = 71.4020% of 487 = 97.40
20% of 98 = 19.6020% of 228 = 45.6020% of 358 = 71.6020% of 488 = 97.60
20% of 99 = 19.8020% of 229 = 45.8020% of 359 = 71.8020% of 489 = 97.80
20% of 100 = 20.0020% of 230 = 46.0020% of 360 = 72.0020% of 490 = 98.00
20% of 101 = 20.2020% of 231 = 46.2020% of 361 = 72.2020% of 491 = 98.20
20% of 102 = 20.4020% of 232 = 46.4020% of 362 = 72.4020% of 492 = 98.40
20% of 103 = 20.6020% of 233 = 46.6020% of 363 = 72.6020% of 493 = 98.60
20% of 104 = 20.8020% of 234 = 46.8020% of 364 = 72.8020% of 494 = 98.80
20% of 105 = 21.0020% of 235 = 47.0020% of 365 = 73.0020% of 495 = 99.00
20% of 106 = 21.2020% of 236 = 47.2020% of 366 = 73.2020% of 496 = 99.20
20% of 107 = 21.4020% of 237 = 47.4020% of 367 = 73.4020% of 497 = 99.40
20% of 108 = 21.6020% of 238 = 47.6020% of 368 = 73.6020% of 498 = 99.60
20% of 109 = 21.8020% of 239 = 47.8020% of 369 = 73.8020% of 499 = 99.80
20% of 110 = 22.0020% of 240 = 48.0020% of 370 = 74.0020% of 500 = 100.00
20% of 111 = 22.2020% of 241 = 48.2020% of 371 = 74.2020% of 550 = 110.00
20% of 112 = 22.4020% of 242 = 48.4020% of 372 = 74.4020% of 600 = 120.00
20% of 113 = 22.6020% of 243 = 48.6020% of 373 = 74.6020% of 650 = 130.00
20% of 114 = 22.8020% of 244 = 48.8020% of 374 = 74.8020% of 700 = 140.00
20% of 115 = 23.0020% of 245 = 49.0020% of 375 = 75.0020% of 750 = 150.00
20% of 116 = 23.2020% of 246 = 49.2020% of 376 = 75.2020% of 800 = 160.00
20% of 117 = 23.4020% of 247 = 49.4020% of 377 = 75.4020% of 850 = 170.00
20% of 118 = 23.6020% of 248 = 49.6020% of 378 = 75.6020% of 900 = 180.00
20% of 119 = 23.8020% of 249 = 49.8020% of 379 = 75.8020% of 950 = 190.00
20% of 120 = 24.0020% of 250 = 50.0020% of 380 = 76.0020% of 1,000 = 200.00
20% of 121 = 24.2020% of 251 = 50.2020% of 381 = 76.2020% of 2,000 = 400.00
20% of 122 = 24.4020% of 252 = 50.4020% of 382 = 76.4020% of 3,000 = 600.00
20% of 123 = 24.6020% of 253 = 50.6020% of 383 = 76.6020% of 4,000 = 800.00
20% of 124 = 24.8020% of 254 = 50.8020% of 384 = 76.8020% of 5,000 = 1,000.00
20% of 125 = 25.0020% of 255 = 51.0020% of 385 = 77.0020% of 6,000 = 1,200.00
20% of 126 = 25.2020% of 256 = 51.2020% of 386 = 77.2020% of 7,000 = 1,400.00
20% of 127 = 25.4020% of 257 = 51.4020% of 387 = 77.4020% of 8,000 = 1,600.00
20% of 128 = 25.6020% of 258 = 51.6020% of 388 = 77.6020% of 9,000 = 1,800.00
20% of 129 = 25.8020% of 259 = 51.8020% of 389 = 77.80
20% of 130 = 26.0020% of 260 = 52.0020% of 390 = 78.00

Euro 20 Cent 2002

20% of 10,000 = 2,00020% of 260,000 = 52,00020% of 510,000 = 102,00020% of 760,000 = 152,000
20% of 20,000 = 4,00020% of 270,000 = 54,00020% of 520,000 = 104,00020% of 770,000 = 154,000
20% of 30,000 = 6,00020% of 280,000 = 56,00020% of 530,000 = 106,00020% of 780,000 = 156,000
20% of 40,000 = 8,00020% of 290,000 = 58,00020% of 540,000 = 108,00020% of 790,000 = 158,000
20% of 50,000 = 10,00020% of 300,000 = 60,00020% of 550,000 = 110,00020% of 800,000 = 160,000
20% of 60,000 = 12,00020% of 310,000 = 62,00020% of 560,000 = 112,00020% of 810,000 = 162,000
20% of 70,000 = 14,00020% of 320,000 = 64,00020% of 570,000 = 114,00020% of 820,000 = 164,000
20% of 80,000 = 16,00020% of 330,000 = 66,00020% of 580,000 = 116,00020% of 830,000 = 166,000
20% of 90,000 = 18,00020% of 340,000 = 68,00020% of 590,000 = 118,00020% of 840,000 = 168,000
20% of 100,000 = 20,00020% of 350,000 = 70,00020% of 600,000 = 120,00020% of 850,000 = 170,000
20% of 110,000 = 22,00020% of 360,000 = 72,00020% of 610,000 = 122,00020% of 860,000 = 172,000
20% of 120,000 = 24,00020% of 370,000 = 74,00020% of 620,000 = 124,00020% of 870,000 = 174,000
20% of 130,000 = 26,00020% of 380,000 = 76,00020% of 630,000 = 126,00020% of 880,000 = 176,000
20% of 140,000 = 28,00020% of 390,000 = 78,00020% of 640,000 = 128,00020% of 890,000 = 178,000
20% of 150,000 = 30,00020% of 400,000 = 80,00020% of 650,000 = 130,00020% of 900,000 = 180,000
20% of 160,000 = 32,00020% of 410,000 = 82,00020% of 660,000 = 132,00020% of 910,000 = 182,000
20% of 170,000 = 34,00020% of 420,000 = 84,00020% of 670,000 = 134,00020% of 920,000 = 184,000
20% of 180,000 = 36,00020% of 430,000 = 86,00020% of 680,000 = 136,00020% of 930,000 = 186,000
20% of 190,000 = 38,00020% of 440,000 = 88,00020% of 690,000 = 138,00020% of 940,000 = 188,000
20% of 200,000 = 40,00020% of 450,000 = 90,00020% of 700,000 = 140,00020% of 950,000 = 190,000
20% of 210,000 = 42,00020% of 460,000 = 92,00020% of 710,000 = 142,00020% of 960,000 = 192,000
20% of 220,000 = 44,00020% of 470,000 = 94,00020% of 720,000 = 144,00020% of 970,000 = 194,000
20% of 230,000 = 46,00020% of 480,000 = 96,00020% of 730,000 = 146,00020% of 980,000 = 196,000
20% of 240,000 = 48,00020% of 490,000 = 98,00020% of 740,000 = 148,00020% of 990,000 = 198,000
20% of 250,000 = 50,00020% of 500,000 = 100,00020% of 750,000 = 150,00020% of 1,000,000 = 200,000