Florida Lottery Pick 3
2 days ago You are viewing the Florida (FL) Lottery Pick 3 2019 lottery results calendar, ideal for printing or viewing winning numbers for the entire year. If the calendar is only one month wide, make your.
State | Name | Draw | Start ( EST ) | End ( EST ) | Time ( EST - Local ) |
---|---|---|---|---|---|
Wisconsin | Pick 3 | Eve | 2020-12-14 20:29 | 2021-02-09 18:29 | 19:29 - 06:29 PM (GMT-6) |
Wisconsin | Pick 4 | Eve | 2020-12-14 20:29 | 2021-02-09 18:29 | 19:29 - 06:29 PM (GMT-6) |
New Mexico | Pick 3 Day | Mid | 2021-02-07 16:00 | 2021-02-09 14:00 | 15:00 - 01:00 PM (GMT-7) |
New Mexico | Pick 4 Day | Mid | 2021-02-07 16:00 | 2021-02-09 14:00 | 15:00 - 01:00 PM (GMT-7) |
Tennessee | Cash 3 Morning | Mor | 2021-02-08 11:28 | 2021-02-09 09:28 | 10:28 - 09:28 AM (GMT-6) |
Tennessee | Pick 4 Morning | Mor | 2021-02-08 11:28 | 2021-02-09 09:28 | 10:28 - 09:28 AM (GMT-6) |
Texas | Pick 3 Morning | Mor | 2021-02-08 12:00 | 2021-02-09 10:00 | 11:00 - 10:00 AM (GMT-6) |
Texas | Daily 4 Morning | Mor | 2021-02-08 12:00 | 2021-02-09 10:00 | 11:00 - 10:00 AM (GMT-6) |
Georgia | Cash 3 Midday | Mid | 2021-02-08 13:29 | 2021-02-09 11:29 | 12:29 - 12:29 PM (GMT-5) |
Maryland | Pick 3 Midday | Mid | 2021-02-08 13:28 | 2021-02-09 11:28 | 12:28 - 12:28 PM (GMT-5) |
Ohio | Pick 3 Midday | Mid | 2021-02-08 13:29 | 2021-02-09 11:29 | 12:29 - 12:29 PM (GMT-5) |
Georgia | Cash 4 Midday | Mid | 2021-02-08 13:29 | 2021-02-09 11:29 | 12:29 - 12:29 PM (GMT-5) |
Maryland | Pick 4 Midday | Mid | 2021-02-08 13:28 | 2021-02-09 11:28 | 12:28 - 12:28 PM (GMT-5) |
Ohio | Pick 4 Midday | Mid | 2021-02-08 13:29 | 2021-02-09 11:29 | 12:29 - 12:29 PM (GMT-5) |
Puerto Rico | Pega 3 Day | Mid | 2021-02-08 14:00 | 2021-02-09 12:00 | 13:00 - 01:00 PM (GMT-5) |
Puerto Rico | Pega 4 Day | Mid | 2021-02-08 14:00 | 2021-02-09 12:00 | 13:00 - 01:00 PM (GMT-5) |
South Carolina | Pick 3 Midday | Mid | 2021-02-08 14:00 | 2021-02-09 12:00 | 13:00 - 01:00 PM (GMT-5) |
South Carolina | Pick 4 Midday | Mid | 2021-02-08 14:00 | 2021-02-09 12:00 | 13:00 - 01:00 PM (GMT-5) |
Michigan | Daily 3 Midday | Mid | 2021-02-08 13:59 | 2021-02-09 11:59 | 12:59 - 12:59 PM (GMT-5) |
Michigan | Daily 4 Midday | Mid | 2021-02-08 13:59 | 2021-02-09 11:59 | 12:59 - 12:59 PM (GMT-5) |
Maine | Pick 3 Day | Mid | 2021-02-08 14:10 | 2021-02-09 12:10 | 13:10 - 01:10 PM (GMT-5) |
New Hampshire | Pick 3 Day | Mid | 2021-02-08 14:10 | 2021-02-09 12:10 | 13:10 - 01:10 PM (GMT-5) |
Vermont | Pick 3 Day | Mid | 2021-02-08 14:10 | 2021-02-09 12:10 | 13:10 - 01:10 PM (GMT-5) |
Maine | Pick 4 Day | Mid | 2021-02-08 14:10 | 2021-02-09 12:10 | 13:10 - 01:10 PM (GMT-5) |
New Hampshire | Pick 4 Day | Mid | 2021-02-08 14:10 | 2021-02-09 12:10 | 13:10 - 01:10 PM (GMT-5) |
Vermont | Pick 4 Day | Mid | 2021-02-08 14:10 | 2021-02-09 12:10 | 13:10 - 01:10 PM (GMT-5) |
Indiana | Daily 3 Midday | Mid | 2021-02-08 14:20 | 2021-02-09 12:20 | 13:20 - 01:20 PM (GMT-5) |
Iowa | Pick 3 Midday | Mid | 2021-02-08 14:20 | 2021-02-09 12:20 | 13:20 - 12:20 PM (GMT-6) |
Kentucky | Pick 3 Midday | Mid | 2021-02-08 14:20 | 2021-02-09 12:20 | 13:20 - 01:20 PM (GMT-5) |
Indiana | Daily 4 Midday | Mid | 2021-02-08 14:20 | 2021-02-09 12:20 | 13:20 - 01:20 PM (GMT-5) |
Kentucky | Pick 4 Midday | Mid | 2021-02-08 14:20 | 2021-02-09 12:20 | 13:20 - 01:20 PM (GMT-5) |
Iowa | Pick 4 Midday | Mid | 2021-02-08 14:20 | 2021-02-09 12:20 | 13:20 - 12:20 PM (GMT-6) |
Texas | Pick 3 Day | Mid | 2021-02-08 14:27 | 2021-02-09 12:27 | 13:27 - 12:27 PM (GMT-6) |
Texas | Daily 4 Day | Mid | 2021-02-08 14:27 | 2021-02-09 12:27 | 13:27 - 12:27 PM (GMT-6) |
Tennessee | Cash 3 Midday | Mid | 2021-02-08 14:28 | 2021-02-09 12:28 | 13:28 - 12:28 PM (GMT-6) |
Tennessee | Cash 4 Midday | Mid | 2021-02-08 14:28 | 2021-02-09 12:28 | 13:28 - 12:28 PM (GMT-6) |
Florida | Play 4 Midday | Mid | 2021-02-08 14:30 | 2021-02-09 12:30 | 13:30 - 01:30 PM (GMT-5) |
Florida | Cash 3 Midday | Mid | 2021-02-08 14:30 | 2021-02-09 12:30 | 13:30 - 01:30 PM (GMT-5) |
Illinois | Pick 3 Midday | Mid | 2021-02-08 14:40 | 2021-02-09 12:40 | 13:40 - 12:40 PM (GMT-6) |
Illinois | Pick 4 Midday | Mid | 2021-02-08 14:40 | 2021-02-09 12:40 | 13:40 - 12:40 PM (GMT-6) |
Pennsylvania | Pick 3 Day | Mid | 2021-02-08 14:35 | 2021-02-09 12:35 | 13:35 - 01:35 PM (GMT-5) |
Pennsylvania | Pick 4 Day | Mid | 2021-02-08 14:35 | 2021-02-09 12:35 | 13:35 - 01:35 PM (GMT-5) |
Missouri | Pick 3 Midday | Mid | 2021-02-08 14:45 | 2021-02-09 12:45 | 13:45 - 12:45 PM (GMT-6) |
Missouri | Pick 4 Midday | Mid | 2021-02-08 14:45 | 2021-02-09 12:45 | 13:45 - 12:45 PM (GMT-6) |
Delaware | Play 3 Day | Mid | 2021-02-08 14:58 | 2021-02-09 12:58 | 13:58 - 01:58 PM (GMT-5) |
Delaware | Play 4 Day | Mid | 2021-02-08 14:58 | 2021-02-09 12:58 | 13:58 - 01:58 PM (GMT-5) |
Arkansas | Cash 3 Midday | Mid | 2021-02-08 14:59 | 2021-02-09 12:59 | 13:59 - 12:59 PM (GMT-6) |
Arkansas | Cash 4 Midday | Mid | 2021-02-08 14:59 | 2021-02-09 12:59 | 13:59 - 12:59 PM (GMT-6) |
Virginia | Pick 3 Day | Mid | 2021-02-08 15:00 | 2021-02-09 13:00 | 14:00 - 02:00 PM (GMT-5) |
Virginia | Pick 4 Day | Mid | 2021-02-08 15:00 | 2021-02-09 13:00 | 14:00 - 02:00 PM (GMT-5) |
- Pick 3
Pick 3 is the Florida Lottery game you can play today and get paid today - up to $500! Win the top prize if you match the winning numbers on a $1 Straight play, or boost your odds of winning with a choice of play styles: Box, Straight/Box, Combo, Pairs or 1-OFF - there's something for everyone.
- Use Technology to Your Advantage. We all know computers can crunch large numbers and identify.
- Florida (FL) Lottery General Information The Florida Lottery was created in 1986 through a constitutional amendment voters enacted by a two-to-one margin. Florida voters authorized a lottery that would use all its proceeds to enhance public education in Florida.
Click here for Florida Pick 3 Evening Numbers
Pick 3 is drawn twice a day, seven days a week, so there are plenty of chances to win. The midday draw is at 1:30 PM ET, and the evening draw takes place at 9:45 PM ET. You can purchase tickets for the next draw up to 11 minutes before it's held - 1:19 PM ET for the midday draw, and 9:34 PM ET for the evening draw.
How to Play
Playing Pick 3 is easy. To get started, choose your lucky number from 0 through 9 from each column of your playslip, so you end up with a total of three digits. Or you can choose QP to have Quick Pick randomly select some or all of your numbers.
If you want a Front Pair play, choose numbers from the first two columns only. For Back Pair, pick numbers from the last two columns.
Choose your play type - there's a variety of these so have fun and find your favorite. You can select from Straight, Box, Straight/Box, 1-OFF, Combo, Front Pair, or Back Pair.
Decide on your wager amount: 50 cents or $1 (Straight/Box and 1-OFF plays are $1. Combo play ranges from $1.50 to $6).
Select the drawing: MID for the midday draw at 1:30 PM ET, EVE for the evening draw at 9:45 PM ET, or BOTH for both draws. If you don't mark a draw time, the terminal will print a ticket for the next available draw. If you choose BOTH, you'll receive two separate tickets, one for each draw.
Advance Play offers the option to play your favorite numbers and play types for up to 14 consecutive days for your choice of draw times. Just mark the number in the 'Days' area of your playslip. If you win a prize on an Advance Play ticket before all the drawings have finished, don't worry - you'll get a continuation ticket for the remaining drawings, with the same numbers and play types.
Add 1-OFF to Increase Your Chances of Winning
With 1-OFF, it pays to be almost right! 1-OFF is a play type where if you miss the winning number by one, you can still win a cash prize. That gives you 26 more chances to win!
To play 1-OFF, simply complete your Pick 3 playslip as usual, and mark the 1-OFF box. You'll get a ticket that has your Pick 3 three-digit number and the 1-OFF numbers that are one higher or lower. A 1-OFF play costs $1.
During the Pick 3 drawing, three numbers are drawn at random. If your three-digit number is a Straight (exact) match for the numbers drawn, you'll win $250!
You can also win between $5 and $20 if you match the Pick 3 winning numbers with one of the 26 possible 1-OFF number combinations (how much you win depends on the odds of being off by one, two, or three digits).
You may be asking, 'why should I play 1-OFF if the prize is half the amount of a Pick 3 Straight play?'
The short answer: a Straight play offers a bigger top prize, but 1-OFF gives you more chances to win.
With a Straight play, you get one chance to win $500. With 1-OFF, there's the chance to win $250, plus 26 extra chances to win up to $20. In fact, the odds of winning 1-OFF are the best of any Pick 3 play type!
Pick 3 1-OFF Prizes and Odds of Winning
1-OFF is a pretty sweet deal - you can miss your lucky numbers by one and still win a cash prize. Check below for the prizes and odds of winning for each level.
Pick 3 1-OFF | Prize | Odds of Winning |
---|---|---|
Straight | $250 | 1 in 1,000 |
1-OFF on one digit | $20 | 1 in 166.67 |
1-OFF on three digits | $10 | 1 in 125 |
1-OFF on two digits | $5 | 1 in 83.33 |
Pick 3 Prizes and Odds of Winning
Players often ask, 'how much can I win playing Pick 3?' These are the top prizes you could win for each play type:
- $1 Straight play: win up to $500
- $1 Box play: win up to $160
- Straight/Box play: win up to $330
- 1-OFF play: win up to $250
- Front Pair or Back Pair play: win up to $50
See below for details on what you could win for each play type and amount played, and the odds of winning:
See Full List On Alllotto.com
Play Type | Example | Prizes | Odds of Winning | |
---|---|---|---|---|
STRAIGHTMatch in exact order | 50¢ Play | $1 Play | ||
123 | $250 | $500 | 1 in 1,000 | |
BOXMatch in any order | 50 Cent Play | $1 Play | ||
3-Way | 112 | $80 | $160 | 1 in 333.33 |
6-Way | 123 | $40 | $80 | 1 in 166.67 |
STRAIGHT/BOXMatch in exact OR any order. Cost: $1 | BOX | STRAIGHT* | ||
3-Way | 112 | $80 | $330 | 1 in 1,000 & 1 in 333.33 |
6-Way | 123 | $40 | $290 | 1 in 1,000 & 1 in 166.67 |
1-OFFMatch in exact order OR off by 1 on any or all your 3 digits in exact order. | $1 Play | |||
STRAIGHT | 123 | $250 | 1 in 1,000 | |
1-OFF on one digit | 124 | $20 | 1 in 166.67 | |
1-OFF on three digits | 214 | $10 | 1 in 125 | |
1-OFF on two digits | 134 | $5 | 1 in 83.33 | |
PAIRSMatch 2 in exact order. | 50¢ Play | $1 Play | ||
Front Pair | 12x | $25 | $50 | 1 in 100 |
Back Pair | x23 | $25 | $50 | 1 in 100 |
COMBOAll Straight combinations of a 3-digit number. Cost: $1.50 to $6 depending on numbers chosen. | $250 | $500 | ||
3-Way | 112 | $1.50 Play | $3 Play | 1 in 333.33 |
6-Way | 123 | $3 Play | $6 Play | 1 in 166.67 |
*Combined Straight and Box payouts. |
Winning Combination Examples
Florida Lottery Pick 3 Today
The numbers and play types you select determine the ways you can win. Here are some examples:
Ga Lottery Winning Numbers
Numbers Chosen Determine Ways to Win | Example | Example Winning Combinations | ||
---|---|---|---|---|
3-Way 3-digit number with 2 of the same digits = 3 ways to win. | 112 | 112, 121, 211 | ||
6-Way 3-digit number with all unique digits = 6 ways to win | 123 | 123,132,213,231,312,321 | ||
1-OFF All possible combinations in which each of the 3 digits either matches or is 1 number higher or lower than each of your 3 digits in exact order = 26 ways to win. | 123 | 012, 013, 014, 022, 023, 024, 032, 033, 034, 112, 113, 114, 122, 124, 132, 133, 134, 212, 213, 214, 222, 223, 224, 232, 233, 234 | ||
NOTE: Pick 3 offers set prize payouts & the Florida Lottery has established an $8 million liability limit for any specific three-digit number in each drawing. If any three-digit combination (e.g. 777) is purchased often enough for a single drawing that the liability limit would be exceeded, the Lottery will 'cut off' further sales for that particular number combination. This includes Front Pair / Back Pair plays that involve the first two / last two digits of the number. Players who have already played the numbers are still eligible to win the full prize amount. |